Course Syllabus
See the course Home Page for the official Syllabus. We are managing the lecture schedule on the Lecture Materials Page. Dates and instructors, as well as assigned readings are listed there. The class schedule is subject to change, so please check back frequently.
Course Summary:
Date | Details | Due |
---|---|---|
Thu Sep 17, 2015 | Assignment 1. Metadata and the data lifecycle | due by 1:30pm |
Thu Sep 24, 2015 | Assignment 2. Data model design | due by 1:30pm |
Tue Sep 29, 2015 | Assignment Final Project Problem Statement | due by 1:30pm |
Quiz Logan River Database Setup | due by 2:45pm | |
Thu Oct 1, 2015 | Assignment 3. Database implementation and loading data | due by 1:30pm |
Thu Oct 8, 2015 | Assignment 4. Using Structured Query Language | due by 1:30pm |
Thu Oct 29, 2015 | Assignment 5. Using Python to Retrieve and Visualize Data | due by 1:30pm |
Assignment Final Project Progress Report | due by 1:30pm | |
Fri Nov 6, 2015 | Assignment 6. Sharing data via the CUAHSI Hydrologic Information System | due by 11:30pm |
Tue Nov 10, 2015 | Quiz R Pre-class Exercise | due by 11:59pm |
Thu Nov 12, 2015 | Assignment 7. Using Python to Access Hydrologic Data from Web Services | due by 1:30pm |
Thu Nov 19, 2015 | Assignment 8. Use R Packages to Prepare for WEAP | due by 1:30pm |
Tue Dec 1, 2015 | Assignment Final Project Report Initial Submission | due by 1:30pm |
Tue Dec 8, 2015 | Assignment Final Project Oral Presentation | due by 1:30pm |
Assignment Final Project Peer Review | due by 1:30pm | |
Fri Dec 11, 2015 |
Assignment
9. Investigating Climate Impacts on Streamflow and Water Management Using WEAP
(BYU)
|
due by 11:59pm |
Assignment
9. Investigating Climate Impacts on Streamflow and Water Management Using WEAP
(Utah)
|
due by 11:59pm | |
Assignment WEAP Assignment | due by 11:59pm | |
Tue Dec 15, 2015 | Assignment Final Project Report Final Submission | due by 3:30pm |
Assignment Class Participation |