Course Syllabus
See the course Home Page for the official Syllabus. We are managing the lecture schedule on the Lecture Materials Page. Dates and instructors, as well as assigned readings are listed there. The class schedule is subject to change, so please check back frequently.
Course Summary:
Date | Details | Due |
---|---|---|
Thu Sep 7, 2017 | Assignment 1. Metadata and the data lifecycle | due by 1:30pm |
Thu Sep 28, 2017 | Assignment 2. Datalogger Programming and Data Collection | due by 1:30pm |
Assignment Final Project Problem Statement | due by 1:30pm | |
Thu Oct 5, 2017 | Assignment 3. Database implementation and loading data | due by 1:30pm |
Thu Oct 26, 2017 | Assignment 4. Using Structured Query Language | due by 1:30pm |
Assignment Final Project Progress Report | due by 1:30pm | |
Thu Nov 2, 2017 | Assignment 5. Using Python to Retrieve and Visualize Data | due by 1:30pm |
Thu Nov 9, 2017 | Assignment 6. Exploring Residential Water Use Data Using Python | due by 1:30pm |
Tue Nov 21, 2017 | Assignment 7. Using R for Data Retrieval | due by 1:30pm |
Thu Nov 30, 2017 | Assignment Final Project Report Initial Submission | due by 1:30pm |
Assignment 8. Creating R Shiny Apps | due by 2:45pm | |
Tue Dec 5, 2017 | Assignment Final Project Oral Presentation | due by 1:30pm |
Thu Dec 7, 2017 | Assignment Final Project Peer Review | due by 1:30pm |
Tue Dec 12, 2017 | Assignment Final Project Report Final Submission | due by 1:30pm |
Assignment Class Participation |